Delivery Scope
Economical Pressure Gauge - KEG80 / KEG90
Model No: KEG80 / KEG90
Part No: KAINS-ECO
Economical process pressure gauges are engineered for price sensitive market and are capable to fight with corrosive / moisture-based environment because of its construction. It is used widely for general Engineering and for OEM’s market like; General machine building industries and Hydraulics systems building industries etc.
Silent Features :
- Stainless steel case and measuring system
- Socket directly welded to case
- Dry and liquid filled version
- Standard followed EN 837-1
Applications :
- General Engineering applications
- OEM’s
- General machine building industries and Hydraulics systems building industries
Technical Data
Probes
Applications
Technical Data
| General Specifications | |
|---|---|
| Reference Standard | EN – 837 / IS 3624-1987 / ASME |
| Type | Weather proof / Glycerine filled |
| Nominal Diameter | 2” (50 mm) 2 1/2” (63 mm) 4” (100 mm) |
| Case Material | S.S. 304 |
| Bezel Material | S.S. 304 |
| Bezel fitting | Crimped / non-openable |
| Socket Material | S.S. 304 |
| Sensing Element | S.S. 304 |
| Joint | Argon arc welded |
| Movement | Brass/S.S. 304 |
| Pointer | Aluminium Black Painted |
| Dial | Aluminium White Painted |
| Marking | Black for Single Scale / Black and Red combination for dual scale |
| Scale | Single/Dual |
| Standard Unit | kg/cm2 with psi (All other standard engineering units are available on request) |
| Entry | Bottom / Back |
| Mounting | Direct / Surface / Clamp / Panel |
| Thread | 1/4” / 3/8” BSP / NPT / BSPP / BSPT |
| Window | Polycarbonate / Acrylic / Toughened glass |
| Available in | Pressure / Compound / Vacuum |
| Minimum Ranges | 0 to 1 kg/cm2 / bar |
| Maximum Range | 0 to 1000 kg/cm2 / bar |
| Over Pressure | 130% FS |
| Accuracy | +/- 1.6% / 2% of FSD |
Probes
Applications



