
Delivery Scope
Trumen Vibrating Fork Point Level Switch - LSV
Model No: LSV
Part No:
Trumen LSV is a vibrating fork level switch used in free-flowing powders and granules size upto max. 10 mm. This vibrating fork is ideally for solids and low bulk density materials. It detects the point level switch measurement reliably. LSV level switch is used as protection device of Hi and Low level switching in solid applications.
Features :
- Compact in Size and Fast Switching Response
- Suitable for Low Bulk Density Material
- No Calibratio required
- Tropicalized and potted electronics module
- Ingress protection : IP 68/66 (as per IS-13947), Ex-proof (Ex d T6 IP-66 IIC )
- Low power consumption (0.5 to 0.7 VA)
- Vibration complied as per IEC 60068 part 2-6
Detials
Technical Data
Probes
Applications
Downloads
Detials
Working Principle :
- Electronics of LSV excites the piezo-electric-crystals inside the tuning fork, which makes the fork tines vibrate at their natural resonance frequency in free air.
- Amplitudes of vibration are above threshold when tines are free to vibrate.
- When material touches the fork tines, vibration stops as resonance gets disturbed.
- Amplitudes of vibration, as sensed by electronics falls below the threshold strength, material presence is thus detected.
Technical Data
LSV | Vibrating Fork Level Switch for Solids & Powders |
---|---|
Hxx – Enclosure: | HAN : Aluminum Non-Hazardous IP-66/68, HAX : Aluminum Flameproof IIa, IIb and IIc., HSN : Stainless steel, HPN : Polycarbonate with Acrylic Cover, HES : Specially designed enclosure as per customer requirement |
Tx – Temperature | T1 : max 80°C, T2 : max 200°C, TS : Customer specified – Special designed |
Sx – Sensing Surface Material | S6 : SS-316, SL : SS-316L, ST : PTFE coated, SF : PFA coated, SS : Special surface |
G6 – Sensor Extension Material | G0 : none, G4 : SS-304, G6 : SS-316, GL : SS-316-L, GT : PTFE coated, GF : PFA coated, GS : Special surface |
Px – Process Connection Type | PFL : Flanged Type – description of flange – FL – at the end of order code, PB1 : BSP 1 |
Cx – Process Connection Material | C4 : SS-304, C6 : SS-316, CL : SS-316L, CT : PTFE coated, CF : PFA coated, CS : Special material |
EIUD | Integral Electronics with Universal supply (15-80V DC & 15-260V AC) & 1 DPDT potential-free relay output |
EIDP | Integral Electronics with DC power supply (12-80V DC ) & one short circuit safe PNP output |
EIDL | Integral Electronics with Two wire DC supply with 8/16mA current output suitable for 4-20mA analog inputs |
EIAR | Integral Electronics with Two wire AC supply for external series relay (>5mA holding current) |
EIFS | Integral Electronics specially designed with special output |
ERUD | Remote electronics IP 68 wall/pipe mounted with universal power supply (15-80V DC & 15-260V AC) & 1 DPDT potential-free relay output, using 10 meter special interconnection cable for driving sensor |
ERFS | Specially Designed Remote Electronics |
D1 – Fork Length | 150mm (low density medium, slower response) |
D2 – Fork Length | 125mm (higher density medium, faster response) |
D3 – Fork Length | 100mm (higher density medium, fastest response) |
Lxxxx | 125 mm to 3000 mm |
FLxx | Flange type and bore size specified for ASA/ANSI/JIS/DIN/Custom |
General Technical Data | |
Min. Density | 15 gram/litre for D1 (Fork length 150mm), 75 gram/litre for D2 (Fork length 125mm), 500 gram/litre for D3 (Fork length 100mm) |
Ambient Temp. | -20°C … 70°C (-4°F … 158 °F) |
Process Temp. | -20°C … 80°C (-4°F … 176 °F) |
Extended Process Temperature | -30°C … 200°C (-22°F … 392 °F) {250°C available on request} (extensions & heat sinks required) |
Process Pressure | absolute / max. 15 bar |
Wetted Parts | SS 316 or SS 316L |
Mountings | NPT / BSP 1″, 1¼”, 1½”, 2″ etc Flanged : ANSI/JIS/DIN/ASA/custom |
Extensions Tube | SS 304, SS 316, SS 316L |
Vibration Test | As per IEC 60068 part 2-6 sinusoidal, 10-55Hz, 0.15mm |
Material & Length | 125mm to 3,000mm |
Probes
Applications

Downloads